Animal Services

2022 Animal Transfer Statistics

This page provides a detailed breakdown of animals transferred out of Washoe County Regional Animal Services during 2022. Organizations are listed in order of total transfer volume.

2022 Animal Transfers – Detailed Breakdown

Comprehensive list of 2022 animal transfers sorted by total volume
Transferring Organization Cats Dogs Other Total
Nevada Humane Society (NHS) 3,829 1,906 195 5,930
Res-Que 0 43 11 54
SPCA of Northern Nevada 31 23 0 54
Silver Strike Farms 0 0 40 40
WCRAS Staff 0 0 35 35
Pet Network 20 7 0 27
Turtle Gulch 0 0 25 25
Dayton Valley Wildlife Rehabilitation Reststop 0 0 11 11
Boxers & Buddies 0 7 2 9
Pet Station 0 0 8 8
Reno Area Avian Enthusiasts (RAAVE) 0 0 5 5
Bug A Bull Rescue 0 4 0 4
Pawsibilities 0 3 0 3
GOlden Gate Bassett Hound Rescue 0 2 0 2
Hasting Heritage Rescue 0 0 2 2
Nevada Department of Wildlife (NDOW) 0 0 2 2
Northern Nevada Tortoise Rescue 0 0 2 2
Pyramid Lake Paiute Tribe 0 2 0 2
Wild Animal Infirmary (WAIF) 0 0 2 2
Animal Rescue Relay 0 1 0 1
Blue Pearl Veterinary Care 1 0 0 1
Caucasian Ovcharka Rescue 0 1 0 1
Cold Nose Kennels 0 1 0 1
For Pets' Sake 0 1 0 1
High Sierra Lifeline 0 1 0 1
Hoof and Halo 0 0 1 1
Humane Society of Truckee-Tahoe 0 1 0 1
Malinois and Duch Rescue (MAD) 0 1 0 1
Internet Miniatrue Pinscher Service (IMPS) 0 1 0 1
NorCal Golden Retriever Rescue 0 1 0 1
Total 3,881 2,006 341 6,228

Note: Transfer numbers are finalized annually following the close of the calendar year. 

Call 311 to find resources, ask questions, and utilize Washoe County services. Learn More »
Call 311 to find resources, ask questions, and utilize Washoe County services. Learn More »